For many years, RADWAG has been the largest manufacturer of electronic weighing equipment in Poland. It operate in accordance with implemented and documented quality management system ISO 9001. In 1992 Radwag has manufactured first electronic balance equipped with microprocessor. Mass production of technologically advanced scales revolutionizes its construction and begins dynamic development of the company. Radwag relies on its own technical ideas, all products manufactured by Radwag base on its own constructional and technical solutions.
Minimum Order Quantity | 1 EACH |
Display | Digital LCD |
Capacity | 220g |
Pan Size | 90mm |
Readability | 0.0001g |
Product Type | Analytical Balance |
Power | 230V |
Weighing Capacity | 220g |
Response Time | 2sec |
Model No. | AS220.R2 |
Automation Grade | Automatic |
Make | Radwag, Poland |
The AS.R series represents a new standard level for analytical balances. It features modern, readable LCD display which allows a clearer presentation of the weighing result. The display has a new text information line presenting additional messages and data, e.g. product name or tare value.
DATASHEET
Max capacity [Max] | 220 g |
Minimum load | 10 mg |
Readability [d] | 0,1 mg |
Tare range | -220 g |
Repeatability | 0,1 mg |
Linearity | ±0,2 mg |
Sensitivity drift | 1 ppm/°C in temperature +10 ° - +40 °C |
Minimum weight (USP) | 200 mg |
Minimum weight (U=1%,k=2) | 20 mg |
Stabilization time | 3,5 s |
Adjustment | internal (automatic) |
Display | LCD (backlit) |
Power supply | 12 ÷ 16 V DC |
Working temperature | +10 ° - +40 °C |
Pan Size | ø 100 mm |
Net weight | 5,3 kg |
Gross weight | 7,3 kg |
Packaging size | 495×400×515 mm |
Interface | 2×RS 232, USB-A, USB-B, Wireless Connection (option) |
Minimum Order Quantity | 01 Piece |
Usage/Application | Laboratory |
Brand | RADWAG |
Model Name/Number | AS 82/220.R2 |
Capacity | 82/220g |
Accuracy | 0.01/0.1mg |
Calibration | Fully Automatic |
Weighing Capacity | 220g |
Balance Type | Electronic |
Stabilization Time | 2s |
Power | 100 / 240 V AC 50 / 60 Hz |
Pan Size | 90mm |
Display Type | LCD (backlit) |
Maximum capacity [Max] | 82 / 220 g |
Minimum load | 1 mg |
Readability [d] | 0.01 / 0.1 mg |
Tare range | -220 g |
Repeatability (Max) | 0.1 mg |
Repeatability (5% Max) | 0.015 mg |
Linearity | ±0.06 mg |
Minimum weight (U=1%,k=2) | 3 mg |
Minimum weight (USP) | 30 mg |
Stabilization time | 2
|
Adjustment | internal (automatic)
|
OIML Class | I
|
Display | LCD (backlit)
|
Communication interface | 2×RS232, USB-A, USB-B, Wi-Fi® (option) |
Minimum Order Quantity | 01 Piece |
Usage/Application | Laboratory |
Brand | RADWAG,Poland |
Model Name/Number | AS 220.X2 |
Capacity | 220g |
Accuracy | 0.0001g / 0.1mg |
Calibration | Fully Automatic |
Type Of Weighing Scale | Digital |
Stabilization Time | 2s |
Power | 100 / 240 V AC 50 / 60 Hz |
Pan Size | 100mm |
Display Type | 5" capacitive colour touchscreen |
Operating Temperature | +10 / +40 DegreeC |
Readability | 0.1mg |
Features | Touch-free operation 2 IR Sensors |
Warranty | 1 year |
Class | OIML Class I |
Maximum capacity [Max] | 220 g |
Minimum load | 10 mg |
Readability [d] | 0.1 mg |
Tare range | -220 g |
Repeatability (Max) | 0.1 mg |
Repeatability (5% Max) | 0.08 mg |
Linearity | ±0.2 mg |
Minimum weight (U=1%,k=2) | 14 mg |
Minimum weight (USP) | 140 mg |
Stabilization time | 2
|
Adjustment | internal (automatic)
|
OIML Class | I
|
Display | 5" capacitive colour touchscreen
|
Database capacity | 7
|
Touch-free operation | 2 IR Sensors
|
Communication interface | 2×RS232, USB-A, USB-B, Wi-Fi® |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Usage/Application | Laboratory |
Brand | RADWAG |
Capacity | 220g |
Accuracy | 0.1mg |
Calibration | Fully Automatic |
Stabilization Time | 3.5s |
Maximum capacity [Max] | 220 g |
Minimum load | 10 mg |
Readability [d] | 0.1 mg |
Tare range | -220 g |
Repeatability (Max) | 0.1 mg |
Repeatability (5% Max) | 0.08 mg |
Linearity | ±0.2 mg |
Minimum weight (U=1%,k=2) | 16 mg |
Minimum weight (USP) | 160 mg |
Stabilization time | 3.5
|
Adjustment | internal (automatic)
|
OIML Class | I
|
Display | 5.7” resistive colour touchscreen
|
Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi®
|
Power supply | 100 ÷ 240 V AC 50 / 60 Hz
|
Maximum capacity [Max] | 82 / 220 g |
Minimum load | 1 mg |
Readability [d] | 0.01 / 0.1 mg |
Tare range | -220 g |
Repeatability (Max) | 0.1 mg |
Repeatability (5% Max) | 0.015 mg |
Linearity | ±0.06 mg |
Minimum weight (U=1%,k=2) | 3 mg |
Minimum weight (USP) | 30 mg |
Stabilization time | 2
|
Adjustment | internal (automatic)
|
OIML Class | I
|
Display | 5" capacitive colour touchscreen
|
Database capacity | 7
|
Touch-free operation | 2 IR Sensors
|
Communication interface | 2×RS232, USB-A, USB-B, Wi-Fi® |
Brand | Radwag |
Density Determination | Yes |
Max capacity [Max] 2,1g
New generation of ultra-microbalances UYA 4Y is designed to meet the highest requirements for determination of mass. Its built-in system of automatic internal adjustment/calibration maintains excellent measurement reliability and accuracy. The device comprises two major components (an indicator and a precise mechanical measuring system which are enclosed separately). Such design eliminates an influence of heat sourcing from instrument's electronics on its mechanical components and additionally protects it from shocks and vibrations caused by users operating the instrument. All the elements of a microbalance are made of glass and steel which eliminates an impact of electrostatics on weighing process.
DATASHEET
Max capacity [Max] | 2,1 g |
Readability [d] | 0,1 µg |
Tare range | -2,1 g |
Repeatability at low load | 0,25 µg |
Repeatability at nominal load | 0,4 µg |
Linearity | ±1,5 µg |
Eccentric load deviation | 1,5 µg |
Sensitivity stability | 1×10/Year×Rt |
Sensitivity offset | 1,5×10×Rt |
Sensitivity temperature drift | 1×10/°C×Rt |
Minimum weight (USP) | 0,6 mg |
Minimum weight (U=1%,k=2) | 0,06 mg |
Stabilization time | 10-20 s |
Adjustment | internal |
Display | 5,7'' (touch screen) |
Power supply | 13,5 ÷ 16 V DC |
Power consumption | 700mA (wireless terminal - 1A) |
Working temperature | +10 ÷ +30 °C |
Working temperature change rate | ±0,3 °C/h (±1 °C/8h) |
Atmospheric humidity | 40% ÷ 80% |
Atmospheric humidity change rate | ±1%/h (±4%/8h) |
Pan Size | ø 16 mm |
Weighing chamber dimensions | ø 90×90 mm |
Net weight | 9,1 kg |
Gross weight | 16,6 kg |
Packaging size | 660×660×455 mm |
*Your information is safe with us.
Brand | RADWAG |
Automatic Grade | Automatic |
Application | Laboratory Use |
Display Type | Digital |
Readability | 0.001g |
Power | 230V |
Maximum capacity | 50g |
Pan Size | 90mm |
Resolution | 0.1mg |
OVERVIEW
Max capacity [Max] : 50gReadability [d]: 1mgMoisture analyzer is a laboratory measuring instrument intended to determine relative humidity for small samples of different materials. MA.R series redefines moisture analyzers standards. This series has been equipped with brand new readable LCD display providing an extra text line for information such as supplementary messages and data, e.g. product name or tare value. The moisture analyzer, using respective pictograms, signalizes currently activated mode, computer connection and functions, both balance and service ones.
The MA.R series is enriched with various interfaces: RS232, USB type A, USB type B and Wireless Connection as an option. The moisture analyzer is housed in a plastic casing.
Databases:
Information system of R series moisture analyzers is based on 6 databases, allowing many operators to operate product database comprising many samples. Collected measurements may be subjected to subsequent analysis.
Collected data is registered in 6 databases:
Maximum capacity [Max] |
50 g |
Readability [d] |
1 mg |
Tare range |
-50 g |
Adjustment |
external
|
Display |
LCD (backlit)
|
Communication interface |
RS232, USB-A, USB-B, Wi-Fi®
|
Power supply |
100 ÷ 240 V AC 50 / 60 Hz
|
Power consumption |
4 W
|
Operating temperature |
+10 ÷ +40 °C |
Maximum sample weight |
50 g |
Heating module |
IR emitter
|
Heating module power |
450 W
|
Moisture content repeatability |
+/-0.05% (sample ~ 2g), +/-0.01% (sample ~ 10g)
|
Moisture content readability |
0.001%
|
Drying temperature range |
max 160 °C |
Drying method |
4 drying profiles (standard, fast, step, mild)
|
Finish mode |
4 modes (automatic, manual, time-defined, user-defined) |
Maximum capacity [Max] | 6.1 g |
Minimum load | 0.1 mg |
Readability [d] | 1 µg |
Tare range | -6.1 g |
Repeatability (Max) | 2.5 µg |
Repeatability (5% Max) | 1 µg |
Linearity | ±9 µg |
Eccentric load deviation | 15 µg |
Minimum weight (U=1%,k=2) | 0.2 mg |
Minimum weight (USP) | 2 mg |
Stabilization time | ~ 3.5
|
Adjustment | internal (automatic)
|
OIML Class | I
|
Display | 5.7” resistive colour touchscreen
|
Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi®
|
Power supply | 100 ÷ 240 V AC 50 / 60 Hz
|
Power consumption max. | 700 mA (wireless terminal - 1A) |
Maximum capacity [Max] | 600 g |
Minimum load | 20 mg |
Readability [d] | 0.001 g |
Tare range | -600 g |
Repeatability (Max) | 0.0015 g |
Repeatability (5% Max) | 0.0005 g |
Linearity | ±0.003 g |
Stabilization time | 2
|
Adjustment | internal (automatic)
|
Display | LCD (backlit)
|
Communication interface | 2×RS232, USB-A, USB-B, Wi-Fi® (option) |