Minimum Order Quantity | 1 Piece |
Model Name/Number | PTV 2000 |
Range | 0.0001 - 100 NTU |
Material | Fiber reinforced polyester |
Display | LCD |
Resolution | up to 0.0001 NTU (range dependent) or 5 digits displayed |
Light Source | Red LED |
Accuracy | +-2 Percent of reading or smaller 0.008 / 8 mNTU |
Measurement Range | 0.0001 - 100 NTU |
Number Of Calibration Point | One Point Calibration at 5.0 or 20 NTU with any regulatory approved formazin |
Is It Waterproof | Waterproof |
Usage/Application | Drinking Water |
No. Of Calibration Points | one |
I Deal In | New Only |
Brand | Lovibond |
Turbidity is the key measurement parameter for determining drinking water quality.
To develop this instrument, Lovibond® Tintometer® assembled a team of globally recognized turbidity experts. We tasked them with creating a new process instrument that addresses all of the issues customers struggle with while using their current turbidity systems. These advancements, along with the addition of state-of-the-art communications and user interface make the PTV 1000 and PTV 2000 the next generation of process turbidimeters.
Optics | Red LED |
Power Requirements | 90 to 264 VAC, 50/60 Hz. Auto Select |
Accuracy | ±2 Percent of reading or smaller 0.008 / 8 mNTU |
Stray Light | smaller 0.008 / 8 mNTU |
Displayed Resolution | up to 0.0001 NTU (range dependent) or 5 digits displayed |
Repeatability / Precision | better than 1% at 1 NTU |
Initial Response | 10 % change: 15 seconds @ max flow |
Step Response | (T-90), less than 240 seconds at 200 ml/min. at 1 NTU |
Signal Averaging | User Selectable: 1, 3, 6, 10, 30, 60, and 90 seconds, defaulted to 30 seconds |
Minimum Order Quantity | 1 Piece |
Usage/Application | Swimming Pool Water & Waste water Analysis |
Packaging Type | Plastic Box |
Type | Portable |
Testing Type | Comparator |
Brand | Lovibond |
Model Name/Number | 2000+ |
I Deal In | New Only |
The Comparator 2000+ is a versatile colorimetric system for water analysis. Comfortable handling, no compromise on accuracy and reproducibility: The Comparator 2000+ can be used for many applications. Swimming pools, research or drinking water treatment are just a few examples.
Title | Part Number |
Daylight cabinet, battery operated | 142050 |
Daylight cabinet, mains operated | 171010 |
Glass cell, 13,5 mm path length, with white lid, DB 424/S, set of 5 | 354243 |
Plastic cell, 13,5 mm path length, with grey lid, set of 5 | 145505 |
W 680/OG/40 glass cell, 40 mm path length | 606890 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Water & Waste Water |
Range | 0.01 - 1100 NTU (Autorange) |
Brand | Lovibond |
Display | Graphic-Display |
Light Source | 90 Degree scattered light |
Accuracy | +- 2 % of reading,or +- 0.01 NTU,whichever is bigger,in the range of 0.01 - 500 NTU ; +- 5 % of rea |
Model Name/Number | TB 300 IR |
Number Of Calibration Point | automatic overall range adjustment with Standard-Set T-Cal |
Is It Waterproof | Waterproof |
Automatic Range Selection | Yes |
I Deal In | New Only |
Optics | Turbidity is measured according to EN ISO 7027 by nephelometric means (90° scattered light) |
Accuracy | ± 2 % of reading, or ± 0.01 NTU, whichever is bigger, in the range of 0.01 - 500 NTU ; ± 5 % of reading in the range of 500 - 1000 NTU |
Operation | acid and solvent resistant; membrane keypad |
Display | Graphic-Display |
Suitable Vials | Round Cuvettes 24 mm |
Calibration | automatic overall range adjustment with Standard-Set T-Cal |
Interfaces | RS 232 |
Updates | Software update via Internet |
Internal Storage | 1000 data sets |
Power Supply | 7 NiMH-battery pack (AA/Mignon) |
Auto – OFF | Yes |
Measuring Principle | nephelometric (90° scattered light) |
Measuring Range | 0.01 - 1100 NTU (Autorange) |
Clock | Real Time Clock |
Portability | Benchtop |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | TB 211 IR / 266030 |
Type Of Analytical Instrument | Portable |
Range | 0.01 - 1100 NTU |
Material | ABS |
Display | backlit LCD |
Light Source | infrared light |
Accuracy | +- 2.5 % of reading,or +- 0.01 NTU,whichever is bigger,in the range of 0.01 - 500 NTU ; +- 5 % of re |
Is It Waterproof | Waterproof |
Usage/Application | Industry |
Automatic Range Selection | Yes |
I Deal In | New Only |
Brand | Lovibond |
A compact instrument for reliable and easy determination of turbidity. A ring memory with 125 data sets and a USB interface guarantee an efficient data management.
The compact Lovibond® infrared turbidity measuring instruments TB 211 IR & TB 210 IR for fast and accurate on-site analysis. It is measured as provided in EN ISO 7027, the scattered light at an angle of 90 °.
The wide measuring range from 0.01 to 1100 TE / F = NTU = FNU with a detection limit of 0.01 NTU allows the use of the device in different areas, from drinking water to wastewater.
Since the measurements are made by means of infrared light, both colored and colorless water samples can be measured. A direct transfer of the measurement results to a PC is through the USB interface TB 211 IR easy to set up. The necessary USB cable is already part of the delivery.
Minimum Order Quantity | 1 Set |
Usage/Application | Waste Water |
Type | Compact |
Testing Type | Respirometric System |
Brand | Lovibond |
Range | 0-40,0-80,0-200,0-400,0-800,0-2000,0-4000 mg/l |
Battery Type | 3 alkali-manganese batteries (Baby cells/ size C) |
Connectivity Type | USB SD-Card |
Power | 100 - 240 V / 50-60 Hz |
Display Type | backlit LCD |
I Deal In | New Only |
The BD 600 is a respirometric system for the determination of Biochemical Oxygen Demand (BOD). Save time, reduce the potential for errors and easily interpret data to help make process control decisions for your plant.
Display | backlit |
Interfaces | USB SD-Card |
Power Supply | 100 - 240 V / 50-60 Hz 3 alkali-manganese batteries (Baby cells/ size C) |
Auto – OFF | No |
Measuring Principle | Manometric; mercury-free; electronic pressure sensor |
Measuring Range | 0-40, 0-80, 0-200, 0-400, 0-800, 0-2000, 0-4000 mg/l |
Clock | Real Time Clock and Date |
Measurement Time | User-selectable, between 1 and 28 days |
Portability | Benchtop |
Autostart | Yes |
Measuring Stations | 6 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SensoDirect pH 110 |
Type Of Ph Meter | Portable |
Brand | Lovibond |
Usage/Application | Industrial |
Calibration | yes |
Resolution | 0.01 |
Display Type | LCD |
Ph Range | 0-14 |
Warranty | 1 year |
Battery Type | 9V |
Water Resistant | yes |
Low Battery Indicator | yes |
No Of Digit Display | 0.01 |
I Deal In | New Only |
Automatic Shutdown | Yes |
High-quality, battery-operated handheld instrument for the determination of pH.
Variable in use and user-friendly in operation
The protective armor does not only guarantee a secure grip but also protection against falls. The stand attached to the back of the housing can also be used as a hanger or belt clip.
Power Supply | 9 V-block |
Auto – OFF | Yes |
Measuring Range | 0 - 14 pH |
Portability | Portable |
Environmental Conditions | 0 - 50 °C; 0 - 80 % rel. humidity (non condensing) |
Compliance | CE |
Protection Class | IP 30 |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Display | Large LCD display |
Brand | Lovibond |
Model Name/Number | SD 400 Oxi |
Automation Grade | Automatic |
Range | Oxygen 0 - 50 mg/l,saturation 0 - 500 %,temperature -5 to 50 DegreeC,barometer 51 to 112 kPa |
Temperature | -5 DegreeC - 50 DegreeC |
Power Supply | Micro-USB 4 batteries (AA) |
Is It ISO Certified | ISO Certified |
Warranty | 1 year |
I Deal In | New Only |
Display | Large LCD display |
Interfaces | Micro-USB |
External Storage | Micro SD card |
Power Supply | Micro-USB 4 batteries (AA) |
Data Logger | Software for monitoring and storage of data |
Auto – OFF | Yes |
Measuring Principle | Optical DO |
Measuring Range | Oxygen 0 - 50 mg/l, saturation 0 - 500 %, temperature -5 to 50 °C, barometer 51 to 112 kPa |
Portability | Portable |
Environmental Conditions | -5 °C - 50 °C |
Compliance | CE |
Protection Class | IP 54 |
Display | LCD |
Product Type | Photometer |
Usage/Application | Water testing |
Type Of Instruments | Portable |
Material | ABS |
Wavelength Range | 330-900 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Brand | Lovibond |
Photometric Range | -0.3 - 2.5 Abs |
Display | Backlit LCD graphic display |
Printer Port | RS 232 |
Power Requirement | 100 - 240 V / 50-60 Hz |
Wavelength Accuracy | +-2 nm |
The SpectroDirect is a modern single-beam spectrophotometer with an excellent price/performance ratio that is specifically designed for water testing. The instrument is equipped with a wide range of pre-programmed methods based on the proven range of Lovibond® tube tests, tablet reagents, liquid reagents and powder reagents (Vario Powder Packs).
Test methods are continuously updated to suit market requirements.
Functions
??? Pre-programmed Lovibond® methods
??? Absorption
??? Transmission
??? Spectral data recording
??? User calibration (polynomials)
??? Concentration (linear)
??? Kinetics
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Testing Type | Portable |
Brand | Lovibond |
Color | APHA/ Hazen |
Display Type | Size: 3.5 inch; Resolution: 320 x 240; Colour: 24 Bit (True Colour) |
Resolution | 0.1 mg Pt/l |
Battery Type | USB 2.0 (mini USB plug) 4 batteries (AA) |
Connectivity Type | USB |
Measuring Range | 2 - 500 mg Pt/l |
Model Name/Number | EC 2000 / 162010 |
The EComparator series advances colour measurement, enabling you to progress from Visual (subjective) to Electronic (objective) results. With the EComparator series, you can now view the colour difference with on-screen colour and on-screen numerical display.
This ASTM D 1209 standard for Platinum Cobalt is also know as Hazen, APHA Colour and True Colour Units (TCU). All terms are interchangeable and equally valid.
Portable case including:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Display | Backlit LCD |
Brand | Lovibond |
Model Name/Number | SD 310 Oxi |
Automation Grade | Automatic |
Power Source | 2 AAA batteries |
Range | 0 - 70 mg/l O2 |
Battery Type | AAA |
Is It ISO Certified | ISO Certified |
Warranty | 1 Year |
I Deal In | New Only |
Testparameter | Measuring Range | Method No. |
---|---|---|
Oxygen | 0 - 70 mg/l O2 |
Portable handheld instrument for the determination of dissolved oxygen. It's reliable, rugged, and ideal for instant measurements with no time-consuming polarization time, thanks to the Clark oxygen sensor.
Minimum Order Quantity | 1 PIECE |
Model Name/Number | SensoDirect Con 110 |
Brand | Lovibond |
Usage/Application | Industrial |
Calibration | Yes |
Display Type | LCD |
Power | 9V |
Warranty | 1 Year |
Battery Type | 9V |
Portable | Yes |
Automatic Shut-Off | Yes |
Ec Range | 0,001 - 1,999 mS/cm,0,01 - 19,99 mS/cm |
I Deal In | New Only |
High-quality, battery-operated handheld instrument for the determination of conductivity.
Variable in use and user-friendly in operation
The protective armor does not only guarantee a secure grip but also protection against falls. The stand attached to the back of the housing can also be used as a hanger or belt clip.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Pool Type | Outdoor |
Usage/Application | Swimming Pools |
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m T | 0 - 200 mg/l CaCO3 | M30 | Acid / Indicator |
Bromine T | 0.2 - 13 mg/l Br2 | M80 | DPD |
Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
CyA T | 1 - 160 mg/l CyA | M160 | Melamine |
pH-value T | 6.5 - 8.4 | M330 | Phenol Red |
Usage/Application | water testing |
Brand | Lovibond |
Material | Tablets |
Model Name/Number | DPD No. 1 |
Packaging Size | 500 tablets |
DPD Tablets measure Chlorine levels, the most common form of disinfectant in water. It is widely used in swimming pools, drinking water and industrial process water. When using Chlorine to disinfect water, the aim is to kill off the germs (pathogens) and then to leave a small amount of active (free) Chlorine in the water. This remaining Chlorine is also known as the “residual Chlorine” and is important as it is available to disinfect further contamination of the water. Combined (total) Chlorine is the sum of the free Chlorine available in the water to disinfect future germs and the Chlorine that has already been already used and bound together with pathogenic molecules. It is vital to calculate the correct amount of Chlorine to be added – too much is negative to health and wastes money, too little can result in a high level of disease causing pathogens. The Chlorine demand can be determined by deducting the residual from the amount of Chlorine added.
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Packaging Type | Plastic Box |
Usage/Application | Water Testing |
Type | Portable |
Number Of Tests | 30 |
They are user-friendly and suitable for a wide variety of applications in water analysis.
Thanks to various test procedures, the MINIKITs are one thing above all else: a reliable companion.
The reagents used in the MINIKITs have a shelf life of 5 years. And best of all - they are not subject to any transport restrictions.
Whether professional or layman: with the MINIKIT everyone achieves error-free and reliable results.
Title | Parameter and Range | Part Number | Mark as favourite |
---|---|---|---|
MINIKIT AF 413 | Alkalinity-m 10 - 500 mg/l CaCO3 | 414130 | |
MINIKIT AF 444 | Alkalinity-m 20 - 800 mg/l CaCO3 | 414440 | |
MINIKIT AF 444 | Acid capacity KS4.3 0.4 - 16 mmol/l | 414440 | |
MINIKIT AF 414 | Alkalinity-p 20 - 500 mg/l CaCO3 | 414140 | |
MINIKIT AF 422 | Cyanuric acid 20 - 200 mg/l CyA | 414220 | |
MINIKIT AF 418 | Chloride 5 - 5000 mg/l Cl- | 414180 | |
MINIKIT AF 416 | Hardness, calcium 10 - 500 mg/l CaCO3 | 414160 | |
MINIKIT AF 425 | Hardness, total, low 1 - 50 mg/l CaCO3 | 414250 | |
MINIKIT AF 426 | Hardness, total, very low 1 - 10 mg/l CaCO3 | 414260 | |
MINIKIT AF 446 | Hardness, calcium 20 - 800 mg/l CaCO3 | 414460 | |
MINIKIT AF 423 | Limit 4, 8 or 20 mg/l CaCO3 | 414230 | |
MINIKIT AF 445 | Hardness, total 20 - 800 mg/l CaCO3 | 414450 | |
MINIKIT AF 424 | Hardness, total 10 - 500 mg/l CaCO3 | 414240 | |
MINIKIT AF 415 | Alkalinity caustic-p 20 - 500 mg/l CaCO3 | 414150 | |
MINIKIT AF 427 | Nitrite 70 - 1500 mg/l NaNO2 | 414270 | |
MINIKIT AF 411 | Organo phosphonate 1 - 20 mg/l PO4 | 414110 | |
MINIKIT AF 417 | QAC (Qaternary ammonia compounds) 20 - 500 mg/l QAC | 414170 | |
MINIKIT AF 410 | Acid concentration 0.75 - 10 % | 414100 | |
MINIKIT AF 432 | Sulphate, low 20 - 200 mg/l Na2SO4 | 414320 | |
MINIKIT AF 431 | Sulphate, high 40 - 4000 mg/l SO4 | 414310 | |
MINIKIT AF 434 | Sulphite, low 2 - 50 mg/l Na2SO3 | 414340 | |
MINIKIT AF 435 | Sulphite, high 20 - 500 mg/l Na2SO3 | 414350 | |
MINIKIT AF 436 | Tannin index 2 - 20 Einheiten | 414360 | |
MINIKIT AF 575 | DEHA 0.05 - 1 mg/l DEHA | 157570 |
*Your information is safe with us.
The MD 600 multi-parameter photometer is pre-programmed with over 120 water testing parameters and ranges. Featuring a rugged, waterproof design, this instrument is the ideal testing solution for a variety of applications and industries.
Supply Includes
Minimum Order Quantity | 1 Pack |
Packaging Type | Box |
Testing Type | Water testing |
Brand | Lovibond |
Packaging Size | 500 |
Title | Packaging Unit | Part Number | Mark as favourite |
---|---|---|---|
DPD No. 4 | Tablet / 100 | 511220BT | |
DPD No. 4 | Tablet / 250 | 511221BT | |
DPD No. 4 | Tablet / 500 | 511222BT |
The MD 610 multi-parameter photometer features a Bluetooth® interface which allows for the sending and sharing of testing data directly from the field. Pre-programmed with over 120 water testing parameters and ranges, it is the ideal field instrument for a variety of applications and industries.
App AquaLX®The free app AquaLX® is ideally designed for use in on-site measurements. Compatible with IOS®- and Android®-based smartphones and tablets, it enables uncomplicated data transmission. It maps all measured values ??????as an illustrative graphic with minimum and maximum limits and supports the export of the data as an Excel®-compatible CSV file.
The PC software makes it possible to import data directly from the photometer to the Windows-based PC using the included Bluetooth® dongle. As a stationary solution, it facilitates the transfer of data through a quickly established, permanently wireless connection. Further processing of the results can be done both in the software itself and by exporting the data to Excel or as a CSV file.
The set of software and Bluetooth® dongle is available as a separate accessory under item no. 2444480 available.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Shape | Rectangular |
Application | Laboratory Use |
Model | TB210-IR |
Minimum Order Quantity | 1 Set |
Installation Service | Yes |
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
*Your information is safe with us.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 4 nm |
Warranty | 1 Year |
Brand | Lovibond |
Model No / Item Code | XD 7500 |
Wavelength Accuracy | +-1.0 nm |
Weight | 4.5 KGS |
Data Output Port | USB |
Display | 7" high contrast colour graphic-display |
Usage / Application | Laboratory Use |
Optics | Grid monochromator with reference beam and beam splitter after exit slit |
Measurement | Concentration, single and multi-wavelength measurement of absorbance and % transmission, kinetics, spectra |
Wavelength Range | 190 - 1100 nm???nm) |
Wavelength Resolution | 1 nm |
Wavelength Accuracy | ± 1 nm on all Holmium peaks |
Wavelength Reproducibility | better than 0,5 nm |
Spectral Scope | 4 nm |
Photometric Range | -3.3 - +3.3 Abs |
Photometric Resolution | Absorption: 0.001 ; Transmission: 0.1 % |
Photometric Accuracy | 0.003 Abs below 0.6 Abs ; 0.5 % from 0.6 to 2.0 Abs |
Photometric Reproducability | 0.003 Abs below 0.6 Abs ; 0.5 % from 0.6 to 2.0 Abs |
Photometric Linearity | < 1 % up to 2.0 Abs between 340 to 900 nm |
Scan Speed | 700 - 2000 nm/min. |
Stray Light | < 0.05 % Transmission at 340 and 408 nm |
Drift | < 0.005 Abs per hour after 15 minutes heat up time |
Operation | Membrane Keyboard |
Display | 7“ high contrast colour graphic-display |
Model Name/Number | RD 125 |
Hole Size | 16mm |
Display | LED |
Usage/Application | Laboratory Use |
Sample Volume | 20-30ml |
Voltage | 230 V / 50-60 Hz or 115 V / 50-60 Hz |
Glass Tube | Round Cuvettes 16 mm |
Temperature | 100 / 120 / 150 DegreeC |
Power Source | 230 V / 50-60 Hz or 115 V / 50-60 Hz |
Number Of Holes | 24 |
I Deal In | New Only |
Suitable Vials | Round Cuvettes 16 mm |
Power Supply | 230 V / 50-60 Hz or 115 V / 50-60 Hz |
Auto – OFF | Yes |
Beeper | max. 88 dB (piezo buzzer) |
Suggestion Temperature | 100 / 120 / 150 °C |
Heating-up Rate | 20 °C - 150 °C |
Selected Time | 30 / 60 / 120 / 120 / minutes and continuous operation |
Title | Part Number | Mark as favourite |
---|---|---|
Cuvette stand for 10 round cuvettes Ø 16 mm | 418957 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DI 10 |
Brand | Lovibond |
Usage/Application | Microbiolgy sample testing |
Voltage | 12 V 110 V 240 V |
Warranty | 1 Year |
Capacity | 246 x 162 x 215 mm |
Display Type | 1 x 16 bit Backlit LCD |
Weight | 1.7 Kg |
With Portable | Yes |
Operation Type | Field & Lab Usage |
Extrnal Dimnsions | 246 x 215 x 162 mm |
Shelves | Holds up to 12 dipslides or 10 quanti-discs |
I Deal In | New Only |
The Lovibond® DI 10 Incubator is designed for the reliable incubation of bacteriological slides, on-site, in a laboratory or even while mobile in a car or van.
National and European guidelines give practical advice on how to monitor, clean, test and ultimately control harmful legionella bacteria in water systems.
Dipslides provide a crucial part in the testing program, but must be used correctly and regularly as part of a planned regime, week on week to be of any meaningful value.
The incubation period and the incubation temperature should be the same each time the test is performed so that bacteria growth is controlled and consistent each time the test is performed. This allows for week by week comparisons to be made and high counts easier to identify. Dipslides are usually incubated at 30??C for 48 hours, but this can vary depending upon the specific application.
The Lovibond® DI 10 Incubator, when used in conjunction with dipslides, enables effective microbiological monitoring of cooling water in accordance with the many European guidelines. The DI 10 Incubator is also part of the Lovibond® Marine Test Kit for the monitoring of other potable water contaminants, such as pseudomonas, streptococci coliforms & E.coli, see page 24 for more information.
Display | 1 x 16 bit Backlit LCD |
Power Supply | 12 V 110 V 240 V |
Dimensions Internal | 246 x 162 x 215 mm |
*Your information is safe with us.
Testing Type | Flocculation |
Usage/Application | efficiency of flocculation or precipitation agents |
Capacity | 4 |
Brand | Lovibond |
Automation Grade | Semi-Automatic |
Voltage | 100 - 240 V / 50-60 Hz |
Dimensions | 320 x 250 x 250 mm |
Speed | 20 - 40 - 50 - 100 - 200 revolutions per minute |
Weight | 4.8 Kg |
Test Time | 0 - 30 minutes (continuous) |
Number Of Jars | 4 |
On Off Switch | Yes |
Power Supply | 100 - 240 V / 50-60 Hz |
Timer | 0 - 30 minutes (continuous) |
Stirring Places | 4 |
Stirring Speed Control | 20 - 40 - 50 - 100 - 200 revolutions per minute |
Compliance | CE |
Dimensions | 320 x 250 x 250 mm |
Weight | 4.8 kg |
Minimum Order Quantity | 1 Piece |
Testing Type | Flocculation |
Capacity | 4 / 6 Jars |
Brand | Lovibond |
Automation Grade | Semi-Automatic |
Display Type | LCD |
Voltage | 100 - 240 V / 50-60 Hz |
Dimensions | 347 x 260 x 645 mm |
Speed | 10-300 revolutions per minute |
Weight | 13 Kg |
Test Time | 0 - 999 minutes or 0 - 99 Stunden (continuous) |
Number Of Jars | 4 / 6 |
Control Panel | LCD |
On Off Switch | Yes |
I Deal In | New Only |
Model Name/Number | SD 300 |
Usage/Application | Industrial |
Type Of Ph Meter | Portable |
Brand | Lovibond |
Weight | 287g |
Calibration | Auto |
Resolution | 0.001 pH / 0.1 mV |
Display Type | Backlit LCD |
Waterproof | IP 67 |
Ph Range | -2 - +16 |
Is It Water Proof | Water Proof |
Atc Ph | Auto |
Ph Electrode | pH/temp. plastic-electrode type 231 |
Temperature Compensation | Auto |
I Deal In | New Only |
Automatic Shutdown | Yes |
Portable handheld instrument for the determination of pH values. It is reliable, waterproof (IP67) and robust, making it an ideal solution for on-site analysis.
Interfaces | USB |
Power Supply | 2 AAA batteries |
Auto – OFF | Yes |
Portability | Portable |
Temperature Compensation | Automatic |
Compliance | CE |
Protection Class | IP 67 |
Testparameter | Measuring Range | Method No. | |
---|---|---|---|
pH | -2 - 16 | ||
Redox | -2000.0 - 2000.0 mV | ||
Temperature | -5 - 150 ° C |
Title | Part Number | ||
pH electrode, plastic/gel, type 226, without temperature sensor, BNC-plug | 721226 | ||
| 721231 | ||
USB cable, for connection to a computer for SD | 724620 | ||
GSOFT 3050 Windows-Software with logger for SD 300 series | 724625 | ||
pH/temp. electrode, type 231, plastic/gel/temp. NTC30kOhm, BNC-plug for SD 300 pH (SET 1) | 721231 |
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Brand | Lovibond |
Minimum Order Quantity | 1 Pack |
Usage/Application | water testing |
Packaging Type | Plastic Box |
Type | Compact |
Testing Type | comparator |
Brand | Lovibond |
CHECKIT® Comparator Test Kits are accurate, easy to use test kits for water analysis. Simply add the reagent to the sample cell, rotate the disc until the color matches the prepared water sample and read the concentration value.
CHECKIT® Comparator
Title Parameter and Range Part Number
Alkalinity-mAlkalinity m T 20 - 240 mg/l CaCO3 147450
Ammonia, tablet reagentsAmmonia T 0 - 1 mg/l N 147210
Bromine, tablet reagentsBromine T 0 - 5 mg/l Br2 147280
Chlorine DPD, tablet reagentsChlorine LR T 0 - 1 mg/l Cl2 147010
Chlorine DPD, tablet reagentsChlorine MR T 0 - 2 mg/l Cl2 147040
Chlorine, free DPD, powder reagentsChlorine VARIO PP 0 - 3.5 mg/l Cl2147050
Chlorine, free+total DPD (PP)Chlorine VARIO PP 0 - 3.5 mg/l Cl2147052
Chlorine DPD, tablet reagentsChlorine HR T 0 - 4 mg/l Cl2 147020
DEHA, tablet reagentsDEHA L 0 - 0.5 mg/l DEHA 147370
Iron HR, tablet reagentsIron HR T 1 - 10 mg/l Fe 147320
Iron (TPTZ), powder reagentsIron VARIO PP 0 - 1.8 mg/l Fe 147470
Copper HR, free, powder reagentsCopper frei HR VARIO PP 0 - 5 mg/l Cu147431
Copper LR*, free and total, tablet reagentsCopper LR T 0 - 1 mg/l Cu**147440
Copper LR*, free, powder reagentsCopper frei LR VARIO PP 0 - 1 mg/l Cu**147441
Molybdate, tablet reagentsMolybdate HR T 0 - 100 mg/l MoO4147290
Molybdate LR, tablet reagentsMolybdate LR T 0 - 10 mg/l MoO4 **147291
Sodium hypochloriteSodium hypochlorite T 2 - 18 % NaOCl147490
Nitrite LR, tablet reagentsNitrite LR T 0 - 0.5 mg/l N147300
Ozone (DPD), in presence of chlorine, tablet reagentsOzone in presence of chlorine T 0 - 1 mg/l O3 147270
Ozone (DPD), tablet reagentsOzone T 0 - 1 mg/l O3 147275
pH (Phenol red), tablet reagentspH value T 6.5 - 8. 4147100
pH (Bromocresolpurple), tablet reagentspH value T 5.2 - 6.8 147110
pH (Bromothymolblue), tablet reagentspH value T 6 - 7.6 147120
pH (Universal), tablet reagentspH value T 4 – 10 147130
Phosphate LR, tablet reagentsPhosphate LR T 0 – 4 147240
Phosphate HR, tablet reagentsPhosphate HR T 0 – 80 147250
Acid capacityKS 4,3T 0.5 - 5 mmol/l KS4.3 147460
Silica LR, tablet reagentsSilica T 0.25 - 4 mg/l SiO2 147350
Silica HR, powder reagentsSilica HR VARIO PP 0 - 100 mg/l SiO2 147351
Silica VLR*, tablet reagentsSilica VLR T 0 - 1 mg/l SiO2 ** 147360
Sulphite LR, tablet reagentsSulphite T 0.5 - 10 mg/l SO3 147380
Usage/Application | Industrial |
Testing Type | Microbiology |
Packaging Type | Box |
Type | Portable |
Brand | Lovibond |
Material | Plastic |
The app provides a simple but effective method of photographing a dipslide which can then be visually compared to an adjacent coloured media specific quantification palette which can easily be moved to allow the operator to make a direct comparison.
The photograph of the ‘compared’ dipslide can then be e-mailed to one or more e-mail addresses for easy electronic storage, thereby improving compliance as the dipslide result can be recalled and viewed at any time.
Graphs can be viewed of historical results and may also be emailed to clients.
You get the App for free in Apple Appstore and in Google PlaystoreTitle | Part Number | Mark as favourite |
---|---|---|
D001 TTC/TTC Dipslides (pack of 10) | 56B010110 | |
D002 TTC/MALT Dipslides (pack of 10) | 56B010210 | |
D003 TTC/RBS Dipslides (Rose Bengal) (pack of 10) | 56B010310 | |
D004 TTC/MAC Dipslides (Macconkey) (pack of 10) | 56B010410 | |
D005 TTC/Chromogenic Dipslides (pack of 10) | 56B010510 | |
D006 Pseudomonas (PDM)/MAC Dipslides (pack of 10) | 56B010610 | |
D007 Pseudomonas (PDM)/TTC Dipslides (pack of 10) | 56B010710 | |
D008 SRB Tube Test (pack of 10) | 56B010810 | |
D009 NRB Tube Test (pack of 10) | 56B010910 | |
D011 R2A/R2A Dipslides (pack of 10) | 56B011110 |
*Your information is safe with us.
Model Name/Number | SD 320 |
Usage/Application | Industrial |
Brand | Lovibond |
Measure Range | 0 - 200 mS/cm |
Warranty | 1 Year |
Batteries | 2x AAA |
Probe | Conductivity cell LC 12 (measuring range 0-200 mS/cm) |
Display Type | Backlit LCD |
Memory | Yes |
Type Of Temperature Compensation | Auto |
Portable | Yes |
Automatic Shut-Off | Yes |
I Deal In | New Only |
Robust, waterproof (IP67) and portable handheld meter for measuring conductivity, TDS, salinity and temperature. Ease of use and protective arming guarantee safe working, even in extreme environmental conditions.