Wavelength Range | 325-1100 nm |
Mobility | Fixed |
Brand | Lovibond |
Model No / Item Code | XD 7000 / 71307000 |
Photometric Range | -3.3 - +3.3 Abs |
Data Output Port | Ethernet USB B USB A for External Memory Keypad Barcode-Scanner PCL Compatible Printer |
Display | 7" high contrast colour graphic-display |
Wavelength Accuracy | +- 1 nm on all Holmium peaks |
Optical System. | Grid monochromator with reference beam and beam splitter after exit slit |
The XD 7000 are state-of-the-art spectrophotometers. Due to many technical subtleties, such as The automatic test recognition via barcode or over 150 pre-programmed Lovibond® methods makes it ideal for routine or spectral analysis.
The XD 7000 spectrophotometers are equipped with VIS respectively VIS reference beam technology.
With Ethernet, USB B, USB A for external memory, keyboard, barcode scanner and printer different versions are available.