All Brookfield Laboratory Viscometers are accurate within +/- 1.0% of the range in use and have a reproducibility within +/- 0.2% so test results can be duplicated anywhere in the world when the same model instrument is used. Brookfield Process Viscometers have been at work for years in various applications (printing, oil/gas well fracturing, gelatin capsule manufacturing, food processing, etc.) providing continuous on-line measurement and control.
Our after-sales support includes Customer Training and Service programs to ensure that you have the knowledge and skills to use your Viscometer for a long time.
And should something go wrong, our experienced staff is always just a phone call or email away to offer advice and guidance.Minimum Order Quantity | 01 Piece |
Model Name/Number | BROOKFIELD KU-3 |
Usage/Application | And Paints |
Model | KU-3 |
Brand | Brookfield |
Maximum Viscosity Range | 40-141 KU |
APPLICATIONS
Paints & Coatings
Adhesives
Inks
Pastes
Minimum Order Quantity | 01 Piece |
Model Name/Number | DV2T |
Usage/Application | Laboratory |
Viscocity(cP) Range | 1 - 6M cps |
Brand | Brookfield |
Model | DV2T |
Specifications:
Minimum Order Quantity | 01 Piece |
Model Name/Number | CAP 2000 |
Usage/Application | Laboratory |
Viscocity(cP) Range | 0.2 - 15000 poise |
Model | CAP 2000+ |
Brand | Brookfield |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Viscocity(cP) Range | 1 - 6M cps |
Model | DV1 M |
Brand | Brookfield |
Minimum Order Quantity | 01 Piece |
Viscocity(cP) Range | 1 - 6M cps |
Model | DV-E |
Brand | Brookfield |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Usage/Application | Laboratory |
Minimum Order Quantity | 01 Piece |
Model | BF35 |
Brand | Brookfield |
Specifications: